<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PricePoint Partners</title>
	<atom:link href="http://pricepointpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricepointpartners.com</link>
	<description>Transform your bottom line through effective pricing strategies.</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are You Getting Your Pricing Right or Leaving Money on the Table?</title>
		<link>http://pricepointpartners.com/news/are-you-getting-your-pricing-right-or-leaving-money-on-the-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-getting-your-pricing-right-or-leaving-money-on-the-table</link>
		<comments>http://pricepointpartners.com/news/are-you-getting-your-pricing-right-or-leaving-money-on-the-table/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:43:23 +0000</pubDate>
		<dc:creator>PricePoint Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pricepointpartners.com/?p=368</guid>
		<description><![CDATA[Strategic pricing boosts manufacturers&#8217; profits and company value. &#62; Click Here for the Full Article We can&#8217;t blame the economy forever. Yes, purse strings are tight. And yes, raw materials are growing increasingly expensive. But your hands aren&#8217;t completely tied. &#8230; <a href="http://pricepointpartners.com/news/are-you-getting-your-pricing-right-or-leaving-money-on-the-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-373" title="IWarticle" src="http://pricepointpartners.com/wp-content/uploads/2011/03/IWarticle.png" alt="" width="200" height="146" />Strategic pricing boosts manufacturers&#8217; profits and company value.</h2>
<p><a href="http://www.industryweek.com/articles/are_you_getting_your_pricing_right_or_leaving_money_on_the_table_24090.aspx?cid=NLIWVC">&gt; Click Here for the Full Article</a></p>
<p>We can&#8217;t blame the economy forever. Yes, purse strings are tight. And yes, raw materials are growing increasingly expensive. But your hands aren&#8217;t completely tied. Many manufacturers are finding that modifying their pricing structure is helping them ring up near-record revenues and profits in spite of economic and market challenges.</p>
<p>Their approach? Strategic, or value-based, pricing: the practice of pricing products based on their perceived and relative value rather than applying a set margin across product lines. The latter, referred to as the cost-plus approach, is the pricing method still in use by the majority of manufacturers. Those who are breaking away from this traditional approach are looking to tap into the full potential of their product value. It&#8217;s paying off for them in revenues, profits and company value.</p>
]]></content:encoded>
			<wfw:commentRss>http://pricepointpartners.com/news/are-you-getting-your-pricing-right-or-leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Prices Pays Off for Some</title>
		<link>http://pricepointpartners.com/news/raising-prices-pays-off-for-some/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-prices-pays-off-for-some</link>
		<comments>http://pricepointpartners.com/news/raising-prices-pays-off-for-some/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:01:20 +0000</pubDate>
		<dc:creator>PricePoint Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pricepointpartners.com/?p=147</guid>
		<description><![CDATA[As Many Small Businesses Look for Ways to Charge Customers Less, a Few Try the Opposite Approach. Emily Maltby, Wall Street Journal October 27, 2010 &#62; Click Here for the Full Article Earlier this year, Allen Ackerman decided to charge &#8230; <a href="http://pricepointpartners.com/news/raising-prices-pays-off-for-some/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-285" title="WSJarticle" src="http://pricepointpartners.com/wp-content/uploads/2010/10/WSJarticle.jpg" alt="" width="200" height="146" />As Many Small Businesses Look for Ways to Charge Customers Less, a Few Try the Opposite Approach.</h2>
<p>Emily Maltby, Wall Street Journal October 27, 2010</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304510704575562600914616226.html" target="_blank">&gt; Click Here for the Full Article</a></p>
<p>Earlier this year, Allen Ackerman decided to charge more for his  firm&#8217;s employee-placement services. The company, A-List Placement LLC,  did not land some potential new customers, he says, but revenue is up  30% compared with last year.</p>
<p>Mr. Ackerman&#8217;s move to hike prices comes as more of his peers are doing  the opposite. September marked the 22nd consecutive month in which more  business owners reported cutting average selling prices than raising  them, according to a survey by the National Federation of Independent  Business, a trade group in Washington, D.C. Only 12% of owners said they  raised prices, the survey showed.</p>
<p>&#8220;Owners and managers are struggling to maintain sales volume and market  share,&#8221; says Ralph Zuponcic, managing partner at pricing strategy firm  PricePoint Partners LLC in Hudson, Ohio. &#8220;To save that, many will drop  prices,&#8221; he says. &#8220;The economy is driving that.&#8221;</p>
<p>The majority of small-business owners are lowering or holding firm on  price points as consumers keep close tabs on their spending, according  to the NFIB. The price wars will likely heat up as the holidays  approach, Mr. Zuponcic says.</p>
]]></content:encoded>
			<wfw:commentRss>http://pricepointpartners.com/news/raising-prices-pays-off-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Academics to Analytics</title>
		<link>http://pricepointpartners.com/news/from-academics-to-analytics-dr-larry-robinson-brings-a-new-dimension-to-pricepoint-partners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-academics-to-analytics-dr-larry-robinson-brings-a-new-dimension-to-pricepoint-partners</link>
		<comments>http://pricepointpartners.com/news/from-academics-to-analytics-dr-larry-robinson-brings-a-new-dimension-to-pricepoint-partners/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:00:31 +0000</pubDate>
		<dc:creator>PricePoint Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pricepointpartners.com/?p=1</guid>
		<description><![CDATA[Larry Robinson, Ph.D. has joined the PricePoint Partners team as director of training and development, to provide clients with new opportunities for learning the ins and outs of pricing strategy. <a href="http://pricepointpartners.com/news/from-academics-to-analytics-dr-larry-robinson-brings-a-new-dimension-to-pricepoint-partners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-270" title="Larry Robinson" src="http://pricepointpartners.com/wp-content/uploads/2011/02/bioLarry-e1299185642933.jpg" alt="Larry Robinson" width="150" height="203" />Dr. Larry Robinson brings a new dimension to PricePoint Partners.</h2>
<p>Renowned for the innovative pricing programs he has introduced to Executive Education and MBA students at The Ohio State University, and to Executive MBA students at Rice and Tulane Universities, Larry Robinson, Ph.D. has joined the PricePoint Partners team as director of training and development, to provide clients with new opportunities for learning the ins and outs of pricing strategy.</p>
<p>With pricing expertise that spans decades, Larry is passionate about the role of pricing in profitability, and he shares his knowledge in a way that is understandable, practical and actionable.</p>
<p>“I have taught the principles of pricing strategy for the past decade,” says Larry. “My goal now is to take these lessons directly to executives and offer them one-on-one support in developing and implementing effective pricing solutions.”</p>
<p>Larry’s expertise complements that of the PricePoint Partners team – a team dedicated to helping manufacturers, distributors and B2B service companies improve profitability and company value through data-driven pricing strategies. PricePoint’s pricing analytics uncover opportunities that help companies optimize their pricing structure, effectively lifting their profit margin.</p>
<p>“We are absolutely delighted to add Larry to our team,” says PricePoint Managing Partner Ralph Zuponcic. “He will bring new insights to our clients, offering them knowledge and cutting-edge solutions to their pricing challenges. Backed by Larry’s expertise and our analytics, our clients will be fully prepared to move forward confidently … and profitably.”</p>
<p>Sign up for PricePoint Partners’ <a href="http://visitor.r20.constantcontact.com/d.jsp?llr=shj78ieab&amp;p=oi&amp;m=1104104269042">monthly newsletter</a>, packed with information and tips from Dr. Larry Robinson, Ralph Zuponcic and other pricing resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://pricepointpartners.com/news/from-academics-to-analytics-dr-larry-robinson-brings-a-new-dimension-to-pricepoint-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Pricing</title>
		<link>http://pricepointpartners.com/news/value-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-pricing</link>
		<comments>http://pricepointpartners.com/news/value-pricing/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:02:35 +0000</pubDate>
		<dc:creator>PricePoint Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pricepointpartners.com/?p=149</guid>
		<description><![CDATA[Smart marketers know cost-plus can be costly. Reprinted with permission from Marketing News, published by the American Marketing Association, Elisabeth A. Sullivan, January 15, 2008 page 8. &#62; Click Here for the Full Article …Customers want value and they’re willing &#8230; <a href="http://pricepointpartners.com/news/value-pricing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-287" title="MktgNews_cover" src="http://pricepointpartners.com/wp-content/uploads/2008/01/MktgNews_cover.jpg" alt="" width="200" height="160" />Smart marketers know cost-plus can be costly.</h2>
<p>Reprinted with permission from Marketing News, published by the American Marketing Association,<br />
Elisabeth A. Sullivan, January 15, 2008 page 8.<br />
<a href="http://pricepointpartners.com/images/MktgNews_article.jpg" target="_blank">&gt; Click Here for the Full Article</a></p>
<p>…Customers want value and they’re willing to pay for it. Savvy  marketers price their products accordingly, using value-based pricing.  “Value-based pricing is pretty much just what it says: It’s pricing a  product the way it is perceived by customers in the marketplace,” says  Ralph Zuponcic, managing partner of PricePoint Partners, a  business-to-business pricing management firm in Hudson, Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://pricepointpartners.com/news/value-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising prices, keeping customers</title>
		<link>http://pricepointpartners.com/news/raising-prices-keeping-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-prices-keeping-customers</link>
		<comments>http://pricepointpartners.com/news/raising-prices-keeping-customers/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 19:04:18 +0000</pubDate>
		<dc:creator>PricePoint Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pricepointpartners.com/?p=155</guid>
		<description><![CDATA[Many business owners believe a price increase will drive customers away. But those offering something unique may be surprised by their pricing power. Justin Martin, Fortune Small Business September 13, 2007 &#62; Click Here for the Full Article Pricing issues often vex &#8230; <a href="http://pricepointpartners.com/news/raising-prices-keeping-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-289" title="CNNarticle" src="http://pricepointpartners.com/wp-content/uploads/2007/09/CNNarticle.jpg" alt="" width="200" height="146" />Many business owners believe a price  increase will drive customers away. But those offering something unique  may be surprised by their pricing power.</h2>
<p>Justin Martin, Fortune Small Business September 13, 2007</p>
<p><a href="http://money.cnn.com/2007/09/10/smbusiness/raise_prices.fsb/?postversion=2007091306" target="_blank">&gt; Click Here for the Full Article</a></p>
<p>Pricing issues often vex small businesses, especially in  today&#8217;s climate, with competition &#8211; domestic, foreign, and Internet &#8211;  rising along with costs. But veteran business owners and pricing experts  say that if more small companies freshly examined their competitive  positions and service offerings, they would find that they could raise  prices, keep key customers, and boost their bottom line. &#8220;Raising prices  is risky,&#8221; says Ralph Zuponcic, a Hudson, Ohio, consultant, &#8220;but so is  not raising prices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pricepointpartners.com/news/raising-prices-keeping-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Prices Right</title>
		<link>http://pricepointpartners.com/news/getting-the-prices-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-the-prices-right</link>
		<comments>http://pricepointpartners.com/news/getting-the-prices-right/#comments</comments>
		<pubDate>Wed, 13 Oct 2004 19:05:24 +0000</pubDate>
		<dc:creator>PricePoint Partners</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pricepointpartners.com/?p=157</guid>
		<description><![CDATA[Because new pricing models can be tricky, more companies are turning to consultants for guidance. But price consulting doesn&#8217;t come cheap. Claire Adrian, CFO Magazine October 13, 2004 &#62; Click Here for the Full Article &#8230;Cleveland-based PricePoint Partners Inc. specializes in industrial &#8230; <a href="http://pricepointpartners.com/news/getting-the-prices-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-291" title="CFOarticle" src="http://pricepointpartners.com/wp-content/uploads/2004/10/CFOarticle.jpg" alt="" width="200" height="193" />Because  new pricing models can be tricky, more companies are turning to  consultants for guidance. But price consulting doesn&#8217;t come cheap.</h2>
<p>Claire Adrian, CFO Magazine October 13, 2004<br />
<a href="http://www.cfo.com/article.cfm/3238498?f=search" target="_blank">&gt; Click Here for the Full Article</a></p>
<p>&#8230;Cleveland-based  PricePoint Partners Inc. specializes in industrial and  business-to-business pricing. Co-founder and senior partner Ralph  Zuponcic says the firm finds opportunities to improve revenue by  examining areas in which loss may occur, such as excessive discounting,  poor negotiation skills, or missed opportunities in transaction fees.  &#8220;We look in all the cracks in the floor,&#8221; he says.<br />
But price consulting doesn&#8217;t come cheap. In addition to a small  management fee to cover costs, PricePoint receives a percentage of a  company&#8217;s actual price-improvement gain. Says Zuponcic: &#8220;We share the  risk with our clients, and they all seem to like that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pricepointpartners.com/news/getting-the-prices-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

